TRS Logo
Unit Values: 2025
Fund January February March April May June July August September October November December
Diversified Equity $145.369 $149.800 $146.967 $139.443 $139.227 $147.207            
Balanced $16.490 $16.649 $16.681 $16.508 $16.594 $16.777            
International Equity $11.681 $12.103 $12.101 $11.936 $12.313 $12.876            
Sustainable Equity $32.374 $33.342 $31.539 $28.876 $29.067 $31.707            
U.S. Equity Index $18.345 $18.835 $18.418 $17.306 $17.133 $18.150            
International Equity Index $11.739 $12.102 $12.280 $12.253 $12.600 $13.153            

Historical Data