TRS Logo
Unit Values: 2023
Fund January February March April May June July August September October November December
Diversified Equity $107.142 $114.819 $111.533 $113.855 $114.802 $113.932 $120.74 $124.730 $121.141 - - -
Balanced $15.067 $15.507 $15.167 $15.447 $15.514 $15.352 $15.528 $15.700 $15.516 - - -
International Equity $10.344 $11.137 $10.786 $11.061 $11.243 $10.866 $11.328 $11.695 $11.163 - - -
Sustainable Equity $20.921 $22.887 $22.437 $23.710 $23.461 $24.309 $25.561 $26.595 $26.347 - - -
U.S. Equity Index $12.846 $13.688 $13.328 $13.638 $13.732 $13.746 $14.624 $15.093 $14.758 - - -
International Equity Index $10.546 $11.376 $10.879 $11.127 $11.283 $10.863 $11.284 $11.667 $11.145 - - -

Historical Data